Save the Date!
March 28, 2009
The 4th Annual Kinston 8000
Run for the River
.gif)
The Kinston 8000:
3rd Annual
Run for the River
8 Kilometer & 1 Mile Fun Run
March 29, 2008
The weather turned windy and cold but the runners ran hot in this year’s Kinston 8000: Run for the River (March 29, 2008), the three-year-old event which continues to attract more runners, more sponsors and enthusiastic throngs of volunteers.
Wintry blasts under an overcast sky didn’t prevent each of the top three male 8K runners to pump out speeds beating the 2007 winning time: Devin Swann, 27, of Raleigh was first to cross the finish line at a 24:51 pace; Boone resident Ryan Woods, 29, came in second with a time of 25:21; and third place went to Wrightsville Beach runner Tom Clifford, 24. whose time was 25:54. Michael Earle of Greenville was top male runner in 2007 with a time of 25:58.
The top female runner was Heather Lee, 27, of Clayton who ran the 8K in 30:09; followed in second place by Elissa Ballas, 28, of Goldsboro who ran the Kinston downtown course in 30:28. Leigh Adams, 33, of Wrightsville Beach was third.
Read more...
Race Results....
OVERALL AND AGE-GROUP RESULTS FOR THE 8,000 METERS
THE KINSTON 8,000: RUN FOR THE RIVER
KINSTON, NC MARCH 29, 2008
RESULTS BY YOUNG & ASSOCATES, RALEIGH, NC
COURSE CERTIFICATION # NC06103NW
Place Bib Name S Ag City St Time Pace
===== ==== ============================= = == ================ == ======= =====
1 63 DEVIN SWANN M 27 RALEIGH NC 24:51 5:00
2 69 RYAN WOODS M 29 BOONE NC 25:21 5:06
3 39 TOM CLIFFORD M 24 WRIGHTSVILLE BE NC 25:54 5:13
4 29 MATT STALLSWORTH M 20 MOREHEAD CITY NC 27:57 5:38
5 120 PATRICK SHAW M 31 CLAYTON NC 28:13 5:41
6 132 GEORGE WORRELL M 32 GOLDSBORO NC 28:57 5:50
7 122 MARLIN MULLINS M 31 JACKSONVILLE NC 29:35 5:57
8 134 EDGAR BAUTISTA M 31 GREENVILLE NC 29:56 6:02
9 119 HEATHER LEE F 27 CLAYTON NC 30:09 6:04
10 95 HENRY CHERRY M 28 WILMINGTON NC 30:13 6:05
11 57 LOUIS PELSANG M 33 MOREHEAD CITY NC 30:22 6:07
12 117 ROMAN HARPER M 18 DEEP RUN NC 30:27 6:08
13 108 ELISSA BALLAS F 28 GOLDSBORO NC 30:28 6:08
14 1 LEIGH ADAMS F 33 WRIGHTSVILLE BEA NC 31:00 6:15
15 53 JUSTIN NEWTON M 21 GOLDSBORO NC 31:16 6:18
16 109 PAUL EPPERS M 38 CARY NC 31:28 6:20
17 79 STOCKTON PERRY M 23 KINSTON NC 31:34 6:22
18 56 JAMES PELSANG M 43 MOREHEAD CITY NC 31:35 6:22
19 61 RICHARD STOTLAR M 66 ORIENTAL NC 31:35 6:22
20 121 STEVE KOZISCHEK M 41 JACKSONVILLE NC 31:48 6:24
21 139 NATHAN MORGAN M 29 GREENVILLE NC 32:12 6:29
22 114 ROBERT DUDLEY M 52 ROANOKE RAPIDS NC 32:17 6:30
23 104 JOE JONES M 45 PINK HILL NC 32:22 6:31
24 76 WEGENE TAEDALE M 17 KINSTON NC 32:47 6:36
25 11 AMELIA GRIFFITH F 31 NEW BERN NC 32:48 6:36
26 146 JOSEPH TRAINOR M 24 EMERALD ISLE NC 32:50 6:37
27 113 ELPIDIO SANCHEZ M 25 DEEP RUN NC 33:15 6:42
28 31 KENT VINSON M 43 DUDLEY NC 33:18 6:42
29 38 KARI BURGER F 24 MOREHEAD CITY NC 33:25 6:44
30 137 CAILIN WHITSETT F 26 NEW BERN NC 33:57 6:50
31 106 ROBERT VAN MEIR M 41 GOLDSBORO NC 34:05 6:52
32 59 KYLE SHEPARD M 35 HAMPSTEAD NC 34:19 6:55
33 115 TED RUST M 53 NEW BERN NC 34:36 6:58
34 70 HEATHER YAKUPKOVIC F 22 EMERALD ISLE NC 34:53 7:02
35 75 AL BRANTLEY M 46 LA GRANGE NC 35:22 7:07
36 88 JESSE COWAN M 47 KINSTON NC 35:49 7:13
37 36 JOE YAKUPKOVIC M 27 EMERALD ISLE NC 36:01 7:15
38 99 WILLIAM CANUETTE M 18 ALBERTSON NC 36:07 7:16
39 44 MATTHEW HARRELL M 23 KINSTON NC 36:50 7:25
40 87 LEON ARTHUR M 59 MOUNT OLIVE NC 36:55 7:26
41 140 NATHAN PIPKIN M 40 AYDEN NC 37:00 7:27
42 110 FRED CORSON M 55 SEVEN SPRINGS NC 37:02 7:27
43 112 MARK FERRELL M 51 ROCKY MOUNT NC 37:12 7:29
44 10 CHRIS EVANS M 35 KINSTON NC 37:15 7:30
45 78 JOAN PERRY F 50 KINSTON NC 37:26 7:32
46 30 JESSICA THOMPSON F 23 KINSTON NC 37:32 7:34
47 125 DAVID ALBRITTON M 48 KINSTON NC 37:33 7:34
48 82 CHRIS HENDERSON M 37 KINSTON NC 37:35 7:34
49 7 LORI CALOIA F 29 GOLDSBORO NC 37:43 7:36
50 3 MARSHA ARNETT F 26 NEW BERN NC 37:45 7:36
51 90 YUSUN BECK M 27 GOLDSBORO NC 37:47 7:36
52 4 CARLOS AUSTIN M 32 KINSTON NC 37:53 7:38
53 141 PETE PIPKIN M 63 AYDEN NC 38:05 7:40
54 145 SCOTT NEWTON M 38 KINSTON NC 38:20 7:43
55 77 JAKE WARNER M 22 KINSTON NC 38:44 7:48
56 118 JENNY HENDERLIGHT F 25 CHARLOTTE NC 38:48 7:49
57 136 HENRY LUPTON M 44 KENLY NC 38:50 7:49
58 51 RANDY MCGOWAN M 44 WINTERVILLE NC 38:57 7:51
59 41 DAVID CRAFT M 41 KINSTON NC 39:22 7:56
60 21 LENNIE PETERSON M 44 KINSTON NC 39:22 7:56
61 92 RONNIE DAVENPORT M 65 NEW BERN NC 39:31 7:57
62 111 DAVID NICKELL M 51 GOLDSBORO NC 39:32 7:58
63 64 DARRELL SWING M 46 WINTERVILLE NC 39:44 8:00
64 116 HOPE RUST F 13 NEW BERN NC 39:50 8:01
65 129 BEVERLY RUST F 46 NEW BERN NC 39:59 8:03
66 37 KYLEY BOLLES M 24 GOLDSBORO NC 40:11 8:05
67 2 RANDY ADAMS M 54 GASTONIA NC 40:12 8:06
68 72 JASON MCKNIGHT M 35 KINSTON NC 40:34 8:10
69 9 JEREMY DRAPER M 36 RALEIGH NC 40:36 8:10
70 20 SCOTT MCRAE M 34 KINSTON NC 41:09 8:17
71 123 JIM CAULEY M 48 WILSON NC 41:11 8:18
72 94 DAVID KIRKLAND M 35 NASHVILLE NC 41:19 8:19
73 26 MICHELLE RUTH F 37 THOMASVILLE NC 41:38 8:23
74 14 NELSON JOHNSON M 44 KINSTON NC 41:55 8:26
75 12 MIKE HARTFORD M 56 KINSTON NC 42:14 8:30
76 89 WILLIAM WILDER M 31 KINSTON NC 42:18 8:31
77 127 RON GARNER M 34 KINSTON NC 42:22 8:32
78 126 JANINE GARNER F 28 KINSTON NC 42:25 8:32
79 34 NANCY WHITE F 49 KINSTON NC 42:40 8:35
80 18 DAVID LONG M 16 KINSTON NC 42:48 8:37
81 144 TRENT MOORING M 31 KINSTON NC 43:14 8:42
82 128 KATE DIXON F 48 RALEIGH NC 43:28 8:45
83 46 JOHN JASKOLKA M 77 NEW BERN NC 43:30 8:45
84 47 CLARK JOHNSON M 38 KINSTON NC 43:50 8:50
85 13 ROBERT IPOCK. JR M 46 LA GRANGE NC 43:53 8:50
86 52 KRISTIN MCKINLEY F 40 KINSTON NC 44:00 8:51
87 85 NATALIE SAYEWICH F 22 NEW BERN NC 44:12 8:54
88 62 STUART STROUD M 40 KINSTON NC 44:15 8:54
89 60 SUSAN STEWART F 40 RALEIGH NC 44:17 8:55
90 142 STUART LINDLEY M 40 KINSTON NC 44:28 8:57
91 93 PETER WILLIAMS M 38 WILMINGTON NC 44:33 8:58
92 96 PETE FABRY M 44 KINSTON NC 44:37 8:59
93 74 TIM LAIL M 48 GOLDSBORO NC 45:22 9:08
94 32 MARY BETH WARNER F 27 WINTERVILLE NC 45:27 9:09
95 73 FARRIS DUNCAN M 63 GOLDSBORO NC 45:43 9:12
96 138 AMY ALBRITTON F 34 KINSTON NC 45:44 9:12
97 71 DWAYNE HARVEY M 30 NEW BERN NC 45:44 9:12
98 25 MANDY RIVENBARK F 31 TEACHEY NC 46:47 9:25
99 124 SEAN PATAK M 37 NEW BERN NC 46:48 9:25
100 22 CAROLYN PLUMMER F 55 GOLDSBORO NC 47:00 9:28
101 43 JOEY DURHAM M 50 GOLDSBORO NC 47:00 9:28
102 67 CHRISTIE WILKINS F 45 PINK HILL NC 47:11 9:30
103 40 ANGELIA CRAFT F 41 KINSTON NC 47:23 9:32
104 48 SHANNON JOHNSON F 36 KINSTON NC 47:51 9:38
105 27 CARLA SEREX F 46 VIRGINIA BEACH VA 47:57 9:39
106 130 JEFF CASEY M 50 KINSTON NC 48:41 9:48
107 97 LUKE FABRY M 15 KINSTON NC 48:44 9:49
108 24 VAL PRICE M 62 RALEIGH NC 49:00 9:52
109 83 JOHN MARSHALL M 45 KINSTON NC 49:28 9:57
110 54 BOBBY NIMMO M 51 SNOW HILL NC 50:06 10:05
111 84 BRIAN SMITH M 35 RALEIGH NC 50:51 10:14
112 102 ELY PERRY III M 43 KINSTON NC 50:59 10:16
113 105 SAMANTHA WAIDA F 13 KINSTON NC 51:49 10:26
114 65 ANN-KRISTINE THIRFT F 28 GOLDSBORO NC 52:05 10:29
115 8 WILLIAM DOVE M 63 KINSTON NC 53:10 10:42
116 81 KIM HENDERSON F 39 KINSTON NC 53:38 10:48
117 80 RENEE HERLONG F 40 KINSTON NC 54:24 10:57
118 23 BECCA POTTER F 24 GOLDSBORO NC 55:04 11:05
119 133 JENNIFER SCOTT F 37 PINK HILL NC 55:24 11:09
120 19 DOREEN LONG F 31 HAMPTON VA 55:26 11:09
121 15 DAN JONES M 61 NEW BERN NC 55:39 11:12
122 98 HANNAH FABRY F 17 KINSTON NC 55:48 11:14
123 135 AFSHAN QADIR F 32 KINSTON NC 56:09 11:18
124 101 CHAPPRIEL PITT M 38 KINSTON NC 56:51 11:27
125 131 COREY HICKS M 34 DURHAM NC 57:04 11:29
126 5 CLYDE AUSTIN III M 65 KINSTON NC 57:30 11:34
127 68 DAVID WILLIAMS M 53 KINSTON NC 57:35 11:35
128 107 SUE PROCTOR F 52 KINSTON NC 57:52 11:39
129 143 SUSAN HOWARD F 41 KINSTON NC 58:46 11:50
130 103 CAROLINE PERRY F 31 KINSTON NC 59:00 11:52
131 45 MICHAEL HUMPHREY M 34 KINSTON NC 1:00:32 12:11
132 6 GINGER BROCK F 57 KINSTON NC 1:01:23 12:21
133 28 CATIE SEREX F 18 VIRGINIA BEACH VA 1:03:03 12:41
134 100 JACQUELINE PITT F 56 KINSTON NC 1:03:14 12:44
135 55 MARY JO NIMMO F 48 SNOW HILL NC 1:03:15 12:44
136 35 JAMES WOLFE M 47 VIRGINIA BEACH VA 1:10:36 14:13
THE KINSTON 8,000: RUN FOR THE RIVER
MILE RESULTS
KINSTON, NC MARCH 29, 2008
Place Bib Name S Ag City St Time
===== ==== ============================= = == ================ == =======
1 404 JACKSON PERRY M 13 KINSTON NC 6:31
2 481 CHRISTIAN RUST M 11 NEW BERN NC 6:50
3 396 MASON ZEAGLER M 11 DEEP RUN NC 7:05
4 407 ERIC POWELL M 14 KINSTON NC 7:24
5 468 CLINT LYNCH M 51 GOLDSBORO NC 7:25
6 127 RON GARNER M 34 KINSTON NC 7:40
7 483 MIKE FINIZIO M 11 KINSTON NC 7:49
8 406 WILSON ARCHIE M 8 KINSTON NC 7:54
9 126 JANINE GARNER F 28 KINSTON NC 7:55
10 480 ANDREW RUST M 7 NEW BERN NC 8:03
11 391 ASHLEY WENTZ F 13 KINSTON NC 8:21
12 397 NATHAN ZEAGLER M 10 DEEP RUN NC 8:33
13 479 JANNA DAWSON F 9 KINSTON NC 8:41
14 478 JOSHUA BROWN M KINSTON NC 8:56
15 395 JERRY ZEAGLER M 35 DEEP RUN NC 9:02
16 408 JEVON JENNINGS M 13 KINSTON NC 9:13
17 393 BRANDON ZEAGLER M 13 DEEP RUN NC 9:13
18 488 CHARLES BEASLEY M 59 KINSTON NC 9:43
19 484 BRANDON NICKELSON M 28 KINSTON NC 9:59
20 389 ROBERT IPOCK III M 7 LA GRANGE NC 10:05
21 13 ROBERT IPOCK. JR M 46 LA GRANGE NC 10:06
22 493 MYHRA QADIR F KINSTON NC 10:22
23 482 MADISON FINIZIO F 10 KINSTON NC 10:31
24 394 BRYAN ZEAGLER M 6 DEEP RUN NC 10:49
25 492 ALI QADIR M KINSTON NC 10:55
26 473 ABBY SARGEANT F 11 KINSTON NC 11:05
27 489 ELEANOR BEASLEY F 59 KINSTON NC 11:09
28 474 WILL SARGEANT M 8 KINSTON NC 11:12
29 485 SARAH ALBRITTON F 13 KINSTON NC 11:13
30 463 ALEX COUNCILMAN M 11 KINSTON NC 11:37
31 392 LEVI WENTZ M 7 KINSTON NC 11:46
32 464 NORMAN DAVIS, JR. M 60 LAGRANGE NC 12:13
33 465 HOLLY GENTRY F 30 GOLDSBORO NC 12:14
34 405 EMMA HERLONG F 8 KINSTON NC 12:34
35 486 ANNE ALBRITTON F 47 KINSTON NC 12:56
36 494 SYDNEY HERLONG F 5 KINSTON NC 12:57
37 385 REGINA FRENCH F 53 KINSTON NC 14:24
38 491 ANNA ROUSE F 5 KINSTON NC 14:47
39 490 ERIC ROUSE M 35 KINSTON NC 14:55
40 400 CHRISTIAN BARWICK M 10 LAGRANGE NC 15:04
41 477 LYNETTE WEAVER F 28 GREENVILLE NC 15:13
42 462 DEBBIE CHUSED F 52 KINSTON NC 15:25
43 471 CAROLINE ROBERTS F 24 LA GRANGE NC 15:26
44 466 RITA HERTZ F 48 LA GRANGE NC 15:28
45 487 CATHY CASEY F 38 KINSTON NC 15:58
46 476 MARY TURNER F KINSTON NC 15:59
47 475 DR. LYN TURNER M KINSTON NC 16:43
48 403 TANA MANSFIELD F 47 GRIFTON NC 19:32
49 401 TOM MANSFIELD M 54 GRIFTON NC 19:40
50 470 RUDOLPH MINTZ, JR M KINSTON NC 19:41
For extended results, please visit www.runnc.com.
The fastest runner of the 2007 race, held Mar. 24, 2007 was Michael Earle of Greenville who clipped off the 4.97 miles in 25 minutes, 58 seconds. The Run for the River is sponsored by Pride of Kinston in cooperation with the Kinston Lenoir County Parks and Recreation Department.

RIVERSIDE BICYCLE AND OUTDOOR SPORTS' owner Bert Statum has donated a Schwinn World bicycle to help with fundraising for the Kinston 8000: Run for the River, to be run Mar. 29, 2008 in downtown Kinston. The 8K race promoter Pride of Kinston will be selling raffle tickets at $2.00 each for a chance the win the lightweight communter, 24 speed bike. The bike is equipped with saddle bags, a rear view mirror and a safety helmet.
Admiring the bike are members of Pride's Outdoor Events team, from left to right, Kevin Zoltek, Matthew Harrell, Lea Jeffress, Statum, Dick Archie, Robert Van Mier, Jeremy Jones and Race Director Tim Knobeloch of the Kinston-Lenoir County Parks & Recreation Department.
Registration / Starting Point
Neuseway Nature Center
Riverbank Road & Caswell Street
Race day registration /packet can be picked up from 7:00am to 8:30am at the Neuseway Nature center.
- The 1 Mile Fun Run will begin and end within the Neuseway Nature Center.
- The Kinston 8000: Run for the River will end of Herritage Street at or near the Gordin Street intersection.
- Finish lin service will be conducted by Jim Young & Associates.
Awards
8K: $500.00 each will go to fastest runners in the male and female divisions, plus an especially designed and produced commemorative bowl made by Lenox China, one of Kinston's best known manufacturers. Second place winners will carry home $300.00 in cash; and third place winners will take $150.00.
- 1 Mile Fun Run: Each finisher in the 1 Mile Fun Run will receive an award.
- 8 Kilometer: 19 & under, 20-29, 30-39, 40-49, 50-59, and 60 & over.
Race Course
The 8K course is a semi-loop, fast, smooth, mostly flast asphalt course through commerical and residential areas of Kinston. The course is USAT&F certified. 8K runners will take their places at 8:45am. Splits will be called at each mile interval. Refreshment centers will be located at strategic points along the route. The 1 mile course is an out-and-back flat asphalt course. The runners will take position at 8:30am. Security, safety, and medical services will be provided.
Information: Contact Race Director Tim Knobeloch, Recreation Superintendent at Parks & Recreation. Cell: 252-526-8823; Office: 252-939-3336.
|